Information on Exness spreads and trading cost.
First of all, below are the items listed on this page.
- SYUANYU
-
This manual contains average spreads for all stocks sucked from Exness’s MT4. The real spreads including commissions are also listed for your convenience.
- Only stocks that can be traded on MT4 are listed on this page.
- Please note that stocks that can only be traded on MT5 accounts are not listed.
List of Exness average/minimum/real-time spreads
Here are the spreads for four of Exness’ most popular accounts: Standard, Pro, Raw spread and Zero.
There is also no difference in spreads between the platforms used (MT4/MT5).
First, the average/minimum/real-time spreads for all Exness account types.
Major currencies spreads
Brand | Standard (pips) |
Pro (pips) |
Raw spread (pips) |
Zero (pips) |
||||
---|---|---|---|---|---|---|---|---|
Symbol | Minimum | Average | Minimum | Average | Minimum | Average | Minimum | Average |
Real time | Real time | Real time | Real time | |||||
🇺🇸USDJPY🇯🇵 | 1.1 | 1.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
1.1 | 0.7 | 0.0 | 0.0 | |||||
🇪🇺EURUSD🇺🇸 | 0.8 | 1.0 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
0.8 | 0.6 | 0.0 | 0.0 | |||||
🇬🇧GBPUSD🇺🇸 | 0.8 | 1.2 | 0.5 | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 |
1.2 | 0.5 | 0.1 | 0.0 | |||||
🇦🇺AUDUSD🇺🇸 | 1.1 | 1.4 | 0.7 | 0.9 | 0.1 | 0.2 | 0.0 | 0.0 |
1.1 | 0.9 | 0.2 | 0.0 | |||||
🇳🇿NZDUSD🇺🇸 | 1.2 | 2.0 | 0.7 | 1.2 | 0.1 | 0.5 | 0.0 | 0.0 |
1.2 | 0.8 | 0.1 | 0.0 | |||||
🇺🇸USDCAD🇨🇦 | 1.1 | 2.1 | 0.7 | 1.3 | 0.4 | 0.4 | 0.0 | 0.0 |
2.1 | 1.3 | 0.4 | 0.0 | |||||
🇺🇸USDCHF🇨🇭 | 0.9 | 1.4 | 0.6 | 0.9 | 0.2 | 0.2 | 0.0 | 0.0 |
1.4 | 0.9 | 0.2 | 0.0 | |||||
🇺🇸DXY | 0.3 | 4.9 | 0.1 | 3.1 | 0.1 | 2.3 | 0.1 | 0.3 |
4.9 | 2.9 | 2.2 | 0.2 |
Minor currency spreads
Brand | Standard (pips) |
Pro (pips) |
Raw spread (pips) |
Zero (pips) |
||||
---|---|---|---|---|---|---|---|---|
Symbol | Minimum | Average | Minimum | Average | Minimum | Average | Minimum | Average |
Real time | Real time | Real time | Real time | |||||
🇪🇺EURJPY🇯🇵 | 1.9 | 1.9 | 1.1 | 1.2 | 0.2 | 0.3 | 0.0 | 0.0 |
1.9 | 1.1 | 0.2 | 0.0 | |||||
🇬🇧GBPJPY🇯🇵 | 2.0 | 2.0 | 1.2 | 1.2 | 0.2 | 0.3 | 0.0 | 0.0 |
2.0 | 1.2 | 0.2 | 0.0 | |||||
🇦🇺AUDJPY🇯🇵 | 2.1 | 2.1 | 1.3 | 1.3 | 0.3 | 0.4 | 0.0 | 0.1 |
2.1 | 1.3 | 0.3 | 0.0 | |||||
🇳🇿NZDJPY🇯🇵 | 2.9 | 2.9 | 1.8 | 1.8 | 0.7 | 0.8 | 0.2 | 0.0 |
4.3 | 2.7 | 1.4 | 0.2 | |||||
🇨🇦CADJPY🇯🇵 | 3.8 | 3.8 | 2.3 | 2.4 | 1.1 | 1.2 | 0.7 | 0.8 |
3.8 | 2.4 | 1.1 | 0.7 | |||||
🇨🇭CHFJPY🇯🇵 | 1.7 | 2.7 | 1.0 | 1.7 | 0.1 | 0.6 | 0.1 | 0.2 |
4.1 | 1.7 | 0.6 | 0.1 | |||||
🇭🇰HKDJPY🇯🇵 | 2.5 | 2.6 | 1.6 | 1.6 | 0.5 | 0.6 | 0.4 | 0.5 |
2.8 | 1.8 | 0.7 | 0.5 | |||||
🇺🇸USDHKD🇭🇰 | 38.8 | 39.1 | 24.2 | 24.5 | 15.5 | 15.7 | 13.9 | 14.1 |
39.3 | 24.5 | 15.7 | 14.1 | |||||
🇺🇸USDTHB🇹🇭 | 67.0 | 72.7 | 41.8 | 45.4 | 32.7 | 35.6 | 26.0 | 29.0 |
102.3 | 64.1 | 50.4 | 43.5 | |||||
🇺🇸USDCNH🇨🇳 | 37.4 | 38.1 | 23.4 | 23.8 | 15.2 | 15.6 | 14.4 | 14.9 |
39.5 | 24.8 | 21.9 | 15.2 | |||||
🇪🇺EURGBP🇬🇧 | 1.6 | 1.6 | 1.0 | 1.0 | 0.3 | 0.4 | 0.0 | 0.0 |
1.6 | 1.0 | 0.4 | 0.0 | |||||
🇪🇺EURAUD🇦🇺 | 2.3 | 2.3 | 1.4 | 1.4 | 0.3 | 0.4 | 0.0 | 0.0 |
2.3 | 1.4 | 0.3 | 0.0 | |||||
🇪🇺EURNZD🇳🇿 | 3.6 | 3.6 | 2.2 | 2.3 | 0.8 | 1.0 | 0.3 | 0.5 |
3.6 | 2.2 | 0.9 | 0.4 | |||||
🇪🇺EURCAD🇨🇦 | 2.0 | 2.0 | 1.2 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
2.0 | 1.3 | 0.3 | 0.0 | |||||
🇪🇺EURCHF🇨🇭 | 2.7 | 2.8 | 1.7 | 1.7 | 0.8 | 0.9 | 0.3 | 0.4 |
2.8 | 1.8 | 0.8 | 0.4 | |||||
🇬🇧GBPAUD🇦🇺 | 2.8 | 2.8 | 1.7 | 1.8 | 0.5 | 0.7 | 0.0 | 0.0 |
2.8 | 1.8 | 0.6 | 0.0 | |||||
🇬🇧GBPNZD🇳🇿 | 6.6 | 6.6 | 4.1 | 4.1 | 2.3 | 2.5 | 0.9 | 1.2 |
6.6 | 4.1 | 2.4 | 1.0 | |||||
🇬🇧GBPCAD🇨🇦 | 3.3 | 3.3 | 2.0 | 2.1 | 0.9 | 1.0 | 0.0 | 0.0 |
3.3 | 2.1 | 1.0 | 0.0 | |||||
🇬🇧GBPCHF🇨🇭 | 2.7 | 2.7 | 1.6 | 1.7 | 0.8 | 0.9 | 0.0 | 0.0 |
2.7 | 1.7 | 0.8 | 0.0 | |||||
🇦🇺AUDNZD🇳🇿 | 2.3 | 2.3 | 1.4 | 1.4 | 0.2 | 0.3 | 0.1 | 0.2 |
2.3 | 1.4 | 0.3 | 0.1 | |||||
🇦🇺AUDCAD🇨🇦 | 2.5 | 2.5 | 1.5 | 1.6 | 0.5 | 0.6 | 0.2 | 0.3 |
2.5 | 1.6 | 0.6 | 0.2 | |||||
🇦🇺AUDCHF🇨🇭 | 0.9 | 1.5 | 0.5 | 0.9 | 0.1 | 0.3 | 0.1 | 0.1 |
1.5 | 1.4 | 0.2 | 0.4 | |||||
🇳🇿NZDCAD🇨🇦 | 1.3 | 2.1 | 0.8 | 1.3 | 0.3 | 0.4 | 0.7 | 0.1 |
3.3 | 3.2 | 1.9 | 0.7 | |||||
🇳🇿NZDCHF🇨🇭 | 1.5 | 1.7 | 0.9 | 1.1 | 0.6 | 0.7 | 0.3 | 0.4 |
1.7 | 1.1 | 0.7 | 0.4 | |||||
🇨🇦CADCHF🇨🇭 | 0.8 | 1.2 | 0.5 | 0.8 | 0.1 | 0.1 | 0.0 | 0.0 |
2.9 | 1.2 | 1.0 | 0.3 |
Exotic currency spreads
Brand | Standard (pips) |
Pro (pips) |
Raw spread (pips) |
Zero (pips) |
||||
---|---|---|---|---|---|---|---|---|
Symbol | Minimum | Average | Minimum | Average | Minimum | Average | Minimum | Average |
Real time | Real time | Real time | Real time | |||||
🇳🇴NOKJPY🇯🇵 | 16.4 | 19.6 | 10.3 | 12.3 | 7.5 | 9.1 | 7.0 | 8.7 |
19.9 | 12.4 | 9.1 | 8.8 | |||||
🇵🇱PLNJPY🇯🇵 | 286.2 | 303.6 | 178.8 | 189.7 | No deal | No deal | No deal | No deal |
343.5 | 343.5 | No deal | No deal | |||||
🇸🇪SEKJPY🇯🇵 | 18.3 | 19.8 | 11.4 | 12.4 | 8.4 | 9.2 | 6.8 | 7.7 |
19.3 | 12.1 | 8.9 | 7.3 | |||||
🇲🇽MXNJPY🇯🇵 | 40.8 | 40.8 | 25.5 | 25.5 | 12.9 | 13.5 | 8.4 | 9.3 |
40.8 | 25.5 | 12.9 | 8.4 | |||||
🇸🇬SGDJPY🇯🇵 | 5.1 | 5.3 | 3.2 | 3.3 | 1.8 | 1.9 | 1.5 | 1.7 |
5.9 | 4.0 | 2.2 | 1.9 | |||||
🇿🇦ZARJPY🇯🇵 | 1.5 | 2.3 | 0.9 | 1.4 | 0.2 | 0.4 | 0.2 | 0.5 |
4.0 | 2.5 | 1.3 | 1.3 | |||||
🇩🇰DKKJPY🇯🇵 | 2.6 | 2.6 | 1.6 | 1.6 | 0.5 | 0.6 | 0.4 | 0.5 |
2.7 | 1.7 | 0.7 | 0.5 | |||||
🇺🇸USDNOK🇳🇴 | 1028.0 | 1028.0 | 642.5 | 642.5 | 511.8 | 512.0 | 488.9 | 491.6 |
1149.9 | 715.7 | 566.4 | 548.2 | |||||
🇺🇸USDPLN🇵🇱 | 362.0 | 371.6 | 226.5 | 232.3 | 180.3 | 184.8 | 145.1 | 150.3 |
423.1 | 264.5 | 210.6 | 174.4 | |||||
🇺🇸USDSEK🇸🇪 | 1243.2 | 1243.2 | 777.0 | 777.0 | 619.3 | 619.5 | 605.6 | 606.7 |
1243.2 | 777.0 | 619.3 | 605.9 | |||||
🇺🇸USDMXN🇲🇽 | 278.3 | 296.3 | 173.9 | 185.2 | 135.2 | 144.1 | 119.2 | 128.1 |
550.9 | 327.3 | 271.5 | 246.9 | |||||
🇺🇸USDSGD🇸🇬 | 13.7 | 13.7 | 8.5 | 8.6 | 6.5 | 6.6 | 2.4 | 2.5 |
14.0 | 8.8 | 6.7 | 2.6 | |||||
🇺🇸USDZAR🇿🇦 | 39.0 | 194.4 | 24.3 | 121.5 | 15.8 | 93.8 | 73.0 | 24.7 |
474.4 | 296.5 | 233.6 | 158.4 | |||||
🇺🇸USDDKK🇩🇰 | 73.2 | 74.4 | 45.8 | 46.5 | 35.1 | 35.7 | 18.0 | 18.7 |
77.4 | 48.3 | 37.2 | 19.7 | |||||
🇺🇸USD/ILS🇮🇱 | 32.5 | 36.0 | 20.3 | 22.5 | No deal | No deal | No deal | No deal |
42.5 | 42.5 | No deal | No deal | |||||
🇪🇺EURNOK🇳🇴 | 461.1 | 469.2 | 287.9 | 293.2 | 228.2 | 232.6 | 208.9 | 215.4 |
1102.6 | 681.3 | 529.3 | 523.7 | |||||
🇪🇺EURPLN🇵🇱 | 177.2 | 185.0 | 110.6 | 115.6 | 87.5 | 91.5 | 43.6 | 50.0 |
204.0 | 127.5 | 101.0 | 57.7 | |||||
🇪🇺EURSEK🇸🇪 | 596.4 | 616.6 | 372.7 | 385.4 | 296.1 | 306.1 | 276.1 | 287.2 |
1316.4 | 817.0 | 658.1 | 631.2 | |||||
🇪🇺EURMXN🇲🇽 | 372.5 | 411.9 | 233.1 | 257.5 | 182.2 | 202.0 | 144.5 | 163.9 |
691.0 | 428.7 | 341.5 | 310.0 | |||||
🇪🇺EURSGD🇸🇬 | 7.7 | 7.9 | 4.8 | 5.0 | 3.5 | 3.7 | 1.9 | 2.2 |
7.9 | 4.9 | 3.7 | 2.1 | |||||
🇪🇺EURZAR🇿🇦 | 781.0 | 781.0 | 488.1 | 488.1 | 386.8 | 387.1 | 142.4 | 163.0 |
781.0 | 488.1 | 386.8 | 143.2 | |||||
🇪🇺EURDKK🇩🇰 | 60.3 | 61.5 | 37.6 | 38.4 | No deal | No deal | No deal | No deal |
61.4 | 61.4 | No deal | No deal | |||||
🇬🇧GBPNOK🇳🇴 | 1471.5 | 1575.6 | 919.7 | 984.7 | No deal | No deal | No deal | No deal |
1674.5 | 1674.5 | No deal | No deal | |||||
🇬🇧GBPPLN🇵🇱 | 539.3 | 572.1 | 337.1 | 357.5 | No deal | No deal | No deal | No deal |
624.7 | 624.7 | No deal | No deal | |||||
🇬🇧GBPSEK🇸🇪 | 1777.6 | 1904.0 | 1111.0 | 1190.0 | 903.6 | 965.9 | 723.6 | 797.4 |
1830.5 | 1144.1 | 929.9 | 752.4 | |||||
🇬🇧GBPMXN🇲🇽 | 1094.6 | 1094.6 | 684.1 | 684.1 | No deal | No deal | No deal | No deal |
1094.6 | 1094.6 | No deal | No deal | |||||
🇬🇧GBPSGD🇸🇬 | 148.6 | 148.6 | 92.8 | 92.9 | 76.1 | 76.1 | 37.5 | 38.7 |
148.6 | 92.8 | 76.1 | 38.0 | |||||
🇬🇧GBPZAR🇿🇦 | 503.2 | 503.2 | 314.5 | 314.5 | 273.5 | 273.5 | 113.7 | 125.2 |
720.4 | 444.3 | 384.0 | 218.0 | |||||
🇬🇧GBPDKK🇩🇰 | 478.8 | 478.8 | 299.2 | 299.3 | 249.0 | 249.1 | 108.7 | 113.2 |
478.8 | 299.2 | 249.3 | 109.9 | |||||
🇬🇧GBP/ILS🇮🇱 | 51.4 | 59.1 | 32.0 | 36.9 | No deal | No deal | No deal | No deal |
65.9 | 65.9 | No deal | No deal | |||||
🇦🇺AUDNOK🇳🇴 | 396.2 | 433.4 | 247.6 | 270.9 | 211.8 | 229.4 | 189.6 | 208.9 |
891.8 | 575.6 | 459.8 | 465.3 | |||||
🇦🇺AUDPLN🇵🇱 | 307.1 | 342.1 | 191.9 | 213.8 | No deal | No deal | No deal | No deal |
352.0 | 352.0 | No deal | No deal | |||||
🇦🇺AUDSEK🇸🇪 | 515.6 | 565.4 | 322.4 | 353.4 | 272.2 | 296.5 | 145.7 | 176.3 |
1111.6 | 694.7 | 575.8 | 448.8 | |||||
🇦🇺AUDMXN🇲🇽 | 628.0 | 628.0 | 392.5 | 392.5 | 339.9 | 340.0 | 180.8 | 182.0 |
628.0 | 392.5 | 340.1 | 181.2 | |||||
🇦🇺AUDSGD🇸🇬 | 5.2 | 5.7 | 3.2 | 3.6 | 4.4 | 4.7 | 2.8 | 3.1 |
5.9 | 3.7 | 4.8 | 3.3 | |||||
🇦🇺AUDZAR🇿🇦 | 337.0 | 337.0 | 210.6 | 210.6 | 190.4 | 190.4 | 80.3 | 87.6 |
413.6 | 263.0 | 230.6 | 118.9 | |||||
🇦🇺AUDDKK🇩🇰 | 353.2 | 353.2 | 220.7 | 220.7 | 186.2 | 186.3 | 84.3 | 87.5 |
353.2 | 220.8 | 186.5 | 85.2 | |||||
🇳🇿NZDNOK🇳🇴 | 757.1 | 841.9 | 473.1 | 526.2 | No deal | No deal | No deal | No deal |
858.6 | 858.6 | No deal | No deal | |||||
🇳🇿NZDPLN🇵🇱 | 276.4 | 307.9 | 172.7 | 192.4 | No deal | No deal | No deal | No deal |
324.5 | 324.5 | No deal | No deal | |||||
🇳🇿NZDSEK🇸🇪 | 912.4 | 1016.2 | 570.3 | 635.1 | 470.9 | 521.9 | 439.2 | 492.1 |
944.9 | 583.2 | 487.0 | 449.7 | |||||
🇳🇿NZDMXN🇲🇽 | 233.1 | 284.3 | 145.7 | 177.7 | 142.5 | 168.1 | 100.8 | 126.1 |
417.0 | 260.6 | 234.7 | 190.0 | |||||
🇳🇿NZDSGD🇸🇬 | 12.2 | 13.3 | 7.6 | 8.3 | 7.9 | 8.5 | 2.1 | 2.8 |
14.1 | 7.8 | 8.9 | 2.3 | |||||
🇳🇿NZDZAR🇿🇦 | 529.4 | 529.4 | 330.8 | 330.9 | 286.6 | 286.6 | 126.8 | 138.3 |
529.4 | 330.9 | 288.5 | 127.3 | |||||
🇳🇿NZDDKK🇩🇰 | 231.0 | 231.0 | 144.3 | 144.4 | No deal | No deal | No deal | No deal |
231.0 | 231.0 | No deal | No deal | |||||
🇨🇦CADNOK🇳🇴 | 969.8 | 1036.5 | 606.1 | 647.8 | No deal | No deal | No deal | No deal |
1089.0 | 1089.0 | No deal | No deal | |||||
🇨🇦CADPLN🇵🇱 | 350.1 | 377.2 | 218.9 | 235.7 | No deal | No deal | No deal | No deal |
403.5 | 403.5 | No deal | No deal | |||||
🇨🇦CADMXN🇲🇽 | 701.0 | 701.0 | 438.1 | 438.1 | No deal | No deal | No deal | No deal |
701.0 | 701.0 | No deal | No deal | |||||
🇨🇭CHFNOK🇳🇴 | 1340.8 | 1394.0 | 838.0 | 871.3 | 684.3 | 709.7 | 638.3 | 667.8 |
1490.1 | 931.3 | 758.9 | 715.5 | |||||
🇨🇭CHFPLN🇵🇱 | 482.5 | 506.1 | 301.5 | 316.3 | No deal | No deal | No deal | No deal |
556.3 | 556.3 | No deal | No deal | |||||
🇨🇭CHFSEK🇸🇪 | 1619.5 | 1683.6 | 1012.2 | 1052.3 | 824.5 | 855.7 | 792.8 | 825.7 |
1628.8 | 1017.9 | 829.0 | 797.5 | |||||
🇨🇭CHFMXN🇲🇽 | 602.6 | 602.6 | 376.6 | 376.6 | No deal | No deal | No deal | No deal |
749.4 | 749.4 | No deal | No deal | |||||
🇨🇭CHFSGD🇸🇬 | 19.6 | 21.0 | 12.2 | 13.1 | 11.6 | 12.3 | 9.8 | 10.5 |
20.7 | 12.9 | 12.2 | 10.3 | |||||
🇨🇭CHFZAR🇿🇦 | 72.9 | 283.7 | 45.6 | 177.3 | 59.9 | 163.7 | 125.2 | 66.1 |
647.2 | 404.4 | 347.4 | 241.2 | |||||
🇨🇭CHFDKK🇩🇰 | 106.4 | 113.5 | 66.5 | 70.9 | 63.1 | 66.4 | 0.2 | 4.8 |
114.1 | 71.3 | 66.9 | 3.6 | |||||
🇳🇴NOKSEK🇸🇪 | 273.2 | 315.7 | 170.8 | 197.3 | No deal | No deal | No deal | No deal |
301.2 | 301.2 | No deal | No deal | |||||
🇳🇴NOKDKK🇩🇰 | 94.7 | 114.5 | 59.2 | 71.5 | 57.2 | 66.9 | 54.2 | 63.9 |
109.5 | 68.5 | 64.7 | 61.7 | |||||
🇵🇱PLNDKK🇩🇰 | 168.3 | 181.6 | 105.2 | 113.5 | No deal | No deal | No deal | No deal |
193.6 | 193.6 | No deal | No deal | |||||
🇸🇪SEKDKK🇩🇰 | 104.3 | 114.7 | 65.2 | 71.7 | No deal | No deal | No deal | No deal |
106.5 | 106.5 | No deal | No deal | |||||
🇸🇬SGDHKD🇭🇰 | 103.8 | 108.0 | 64.8 | 67.5 | No deal | No deal | No deal | No deal |
106.3 | 106.3 | No deal | No deal | |||||
🇩🇰DKKPLN🇵🇱 | 71.1 | 73.5 | 44.4 | 45.9 | No deal | No deal | No deal | No deal |
80.7 | 80.7 | No deal | No deal | |||||
🇩🇰DKKSGD🇸🇬 | 4.7 | 4.9 | 2.9 | 3.0 | 4.2 | 4.2 | 3.1 | 3.1 |
4.9 | 3.0 | 4.3 | 3.1 | |||||
🇩🇰DKKZAR🇿🇦 | 36.9 | 63.7 | 23.0 | 39.8 | No deal | No deal | No deal | No deal |
112.7 | 112.7 | No deal | No deal |
Cryptocurrency spreads
Spreads for cryptocurrencies are not expressed in pips, but in units of the settlement currency. BTCJPY is expressed in JPY and BTCUSD in USD.
Brand | Standard (pips) |
Pro (pips) |
Raw spread (pips) |
Zero (pips) |
||||
---|---|---|---|---|---|---|---|---|
Symbol | Minimum | Average | Minimum | Average | Minimum | Average | Minimum | Average |
Real time | Real time | Real time | Real time | |||||
BTCJPY | 71.3 | 223.1 | 26.9 | 139.4 | 8.0 | 42.1 | 4.2 | 0.5 |
273.6 | 179.6 | 79.1 | 26.0 | |||||
BTCUSD | 44.4 | 170.1 | 27.8 | 106.2 | 0.3 | 33.1 | 0.3 | 33.0 |
170.0 | 108.6 | 32.7 | 33.0 | |||||
BTCAUD | 13.3 | 27.4 | 7.5 | 17.1 | 1.3 | 7.9 | 0.0 | 0.0 |
32.2 | 23.2 | 13.6 | 0.0 | |||||
BTCZAR | 16.1 | 73.9 | 10.0 | 46.2 | 9.5 | 46.3 | 0.0 | 0.0 |
210.3 | 93.7 | 115.1 | 14.9 | |||||
BTCTHB | 30.8 | 242.7 | 19.3 | 151.7 | 36.7 | 161.5 | 0.0 | 0.0 |
287.0 | 186.2 | 181.2 | 0.0 | |||||
BTCCNH | 62.7 | 195.1 | 39.2 | 122.0 | 19.9 | 83.7 | 0.0 | 0.0 |
253.8 | 175.7 | 120.9 | 0.0 | |||||
BTCKRW | 4016.8 | 4446.0 | 2426.4 | 2778.8 | 1432.8 | 1683.8 | 472.4 | 606.7 |
5272.0 | 3519.2 | 2320.4 | 1123.6 | |||||
BTCXAU | 49.3 | 98.2 | 12.2 | 61.4 | 9.2 | 23.1 | 0.0 | 0.0 |
93.4 | 67.4 | 31.4 | 0.0 | |||||
BTCXAG | 41.2 | 246.2 | 25.7 | 153.9 | 40.0 | 171.4 | 0.0 | 0.0 |
352.0 | 228.8 | 212.2 | 0.0 | |||||
BCHUSD | 0.1 | 3.7 | 0.4 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
8.9 | 5.5 | 0.0 | 0.0 | |||||
ETHUSD | 6.8 | 13.7 | 0.8 | 8.5 | 0.5 | 0.0 | 0.5 | 1.3 |
15.9 | 11.0 | 0.9 | 2.5 | |||||
LTCUSD | 0.1 | 10.0 | 1.0 | 6.3 | 1.0 | 1.0 | 2.0 | 2.0 |
10.4 | 6.3 | 1.1 | 2.2 | |||||
XRPUSD | 0.1 | 7.1 | 6.1 | 4.4 | No deal | No deal | No deal | No deal |
27.5 | 20.3 | No deal | No deal | |||||
BATUSD | 25.0 | 83.1 | 15.6 | 51.9 | 26.6 | 154.4 | 0.0 | 0.0 |
49.1 | 30.0 | 137.2 | 0.0 | |||||
SNXUSD | 19.1 | 70.5 | 11.9 | 44.1 | 20.0 | 232.2 | 0.0 | 0.0 |
79.3 | 50.2 | 236.7 | 0.0 | |||||
UNIUSD | 3.1 | 4.5 | 2.7 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
6.3 | 3.9 | 0.0 | 0.0 | |||||
SOLUSD | 49.9 | 83.1 | 31.2 | 51.9 | 70.2 | 218.5 | 0.0 | 0.0 |
175.1 | 111.1 | 264.6 | 0.0 | |||||
ADAUSD | 7.4 | 10.6 | 4.6 | 6.7 | 13.2 | 31.2 | 0.0 | 0.0 |
25.3 | 16.0 | 38.6 | 0.0 | |||||
BNBUSD | 81.6 | 75.0 | 51.1 | 46.9 | 43.6 | 81.1 | 0.1 | 0.0 |
112.7 | 70.7 | 99.9 | 9.9 | |||||
DOTUSD | 12.9 | 18.5 | 8.1 | 11.5 | 12.7 | 40.9 | 0.0 | 0.0 |
22.4 | 14.2 | 42.9 | 0.0 | |||||
ENJUSD | 12.4 | 37.8 | 7.7 | 23.6 | 9.7 | 70.4 | 0.0 | 0.0 |
22.6 | 14.2 | 62.9 | 0.0 | |||||
FILUSD | 14.4 | 21.1 | 9.0 | 13.2 | 26.3 | 101.4 | 0.0 | 0.0 |
46.7 | 29.4 | 114.1 | 0.0 | |||||
XTZUSD | 20.5 | 30.7 | 12.8 | 19.2 | 16.0 | 76.8 | 0.0 | 0.0 |
37.5 | 21.6 | 80.2 | 0.0 |
Metal spreads
Brand | Standard (pips) |
Pro (pips) |
Raw spread (pips) |
Zero (pips) |
||||
---|---|---|---|---|---|---|---|---|
Symbol | Minimum | Average | Minimum | Average | Minimum | Average | Minimum | Average |
Real time | Real time | Real time | Real time | |||||
XAUUSD | 20.0 | 20.0 | 6.2 | 13.0 | 6.2 | 6.0 | 0.0 | 0.0 |
20.0 | 12.5 | 6.2 | 0.0 | |||||
XAUEUR | 41.1 | 494.0 | 25.7 | 309.0 | 19.6 | 260.0 | 140.8 | 122.0 |
329.2 | 205.8 | 163.8 | 142.4 | |||||
XAUGBP | 33.4 | 454.0 | 20.8 | 284.0 | 15.8 | 238.0 | 143.0 | 120.0 |
328.0 | 205.0 | 163.2 | 144.9 | |||||
XAUAUD | 94.4 | 537.0 | 59.0 | 336.0 | 50.5 | 288.0 | 167.2 | 154.0 |
454.0 | 283.8 | 230.3 | 170.3 | |||||
XAGUSD | 3.7 | 2.0 | 1.9 | 1.0 | 0.1 | 1.0 | 0.1 | 0.0 |
4.7 | 2.9 | 2.4 | 0.5 | |||||
XAGEUR | 0.6 | 28.0 | 0.3 | 18.0 | 0.7 | 15.0 | 0.3 | 6.0 |
5.7 | 3.6 | 3.2 | 0.4 | |||||
XAGGBP | 0.8 | 26.0 | 0.5 | 16.0 | 0.7 | 13.0 | 0.2 | 6.0 |
4.9 | 3.0 | 2.8 | 0.3 | |||||
XAGAUD | 1.2 | 31.0 | 0.7 | 19.0 | 1.3 | 16.0 | 0.8 | 7.0 |
9.7 | 6.1 | 5.6 | 0.9 | |||||
XPTUSD | 39.7 | 51.3 | 24.4 | 32.1 | No deal | No deal | No deal | No deal |
52.4 | 32.8 | No deal | No deal | |||||
XPDUSD | 84.7 | 270.8 | 52.9 | 169.3 | No deal | No deal | No deal | No deal |
312.4 | 195.2 | No deal | No deal |
Energy spread
Brand | Standard (pips) |
Pro (pips) |
Raw spread (pips) |
Zero (pips) |
||||
---|---|---|---|---|---|---|---|---|
Symbol | Minimum | Average | Minimum | Average | Minimum | Average | Minimum | Average |
Real time | Real time | Real time | Real time | |||||
USOIL | 6.2 | 9.0 | 2.8 | 6.0 | 2.8 | 4.0 | 0.7 | 2.0 |
6.2 | 3.9 | 2.8 | 0.7 | |||||
UKOIL | 8.5 | 14.0 | 4.8 | 9.0 | 0.5 | 7.0 | 0.0 | 2.0 |
10.6 | 6.7 | 5.8 | 0.0 | |||||
XNGUSD | 7.0 | 30.0 | 4.4 | 20.0 | 2.5 | 20.0 | 0.4 | 10.0 |
15.2 | 9.5 | 10.1 | 3.9 |
Index spreads
Brand | Standard (pips) |
Pro (pips) |
Raw spread (pips) |
Zero (pips) |
||||
---|---|---|---|---|---|---|---|---|
Symbol | Minimum | Average | Minimum | Average | Minimum | Average | Minimum | Average |
Real time | Real time | Real time | Real time | |||||
🇯🇵JP225 | 9.3 | 11.6 | 5.8 | 7.2 | No deal | No deal | No deal | No deal |
11.7 | 7.2 | No deal | No deal | |||||
🇺🇸US30 | 5.2 | 6.8 | 3.2 | 4.2 | 1.3 | 2.1 | 0.1 | 0.1 |
7.3 | 4.5 | 2.4 | 0.4 | |||||
🇺🇸USTEC | 3.15 | 4.13 | 1.97 | 2.58 | 0.70 | 1.19 | 0.00 | 0.00 |
4.16 | 2.57 | 1.21 | 0.00 | |||||
🇺🇸US500 | 1.10 | 1.47 | 0.69 | 0.92 | 0.17 | 0.36 | 0.00 | 0.00 |
1.40 | 0.87 | 0.32 | 0.00 | |||||
🇪🇺STOXX50 | 1.37 | 1.89 | 0.85 | 1.18 | 0.04 | 0.14 | 0.04 | 0.14 |
1.76 | 1.10 | 0.06 | 0.06 | |||||
